Additional information
| Weight | 3.33 lbs |
|---|---|
| Dimensions | 4 × 4 × 10.7 in |
| Amount of ZEOLITE (g.) | 1027 g. |
| Amount of ZEOLITE (lbs.) | 2.26 lbs. |
| Adsorption Capacity @ 20% (g.) | 205.4 g |
| Adsorption Capacity @ 20% (oz.) | 7.2 oz. |
| Net Weight of Unit (g.) | 1255 g. |
| Net Weight of Unit (lbs.) | 2.7 lbs. |
| Filtration Area | 8.4 in² / 54.2 cm² |
| Direction of Flow | Bidirectional |
| Operating Temperature Range | -40 °F to 248 °F / -40 °C to 120 °C |




