Additional information
| Weight | 2.5 lbs |
|---|---|
| Dimensions | 4 × 4 × 8.7 in |
| Amount of ZEOLITE (g.) | 755 g. |
| Amount of ZEOLITE (lbs.) | 1.66 Ibs. |
| Adsorption Capacity @ 20% (g.) | 151 g. |
| Adsorption Capacity @ 20% (oz.) | 5.3 oz. |
| Net Weight of Unit (g.) | 980 g. |
| Net Weight of Unit (lbs.) | 2.2 lbs. |
| Filtration Area | 8.4 in² / 54.2 cm² |
| Direction of Flow | Bidirectional |
| Operating Temperature Range | -40 °F to 248 °F / -40 °C to 120 °C |




