Additional information
| Weight | 1.83 lbs |
|---|---|
| Dimensions | 4 × 4 × 6.7 in |
| Amount of ZEOLITE (g.) | 470 g. |
| Amount of ZEOLITE (lbs.) | 1.03 lbs. |
| Adsorption Capacity @ 20% (g.) | 94 g. |
| Adsorption Capacity @ 20% (oz.) | 3.3 oz |
| Net Weight of Unit (g.) | 700 g. |
| Net Weight of Unit (lbs.) | 1.5 lbs. |
| Filtration Area | 8.4 in² / 54.2 cm² |
| Direction of Flow | Bidirectional |
| Operating Temperature Range | -40 °F to 248 °F / -40 °C to 120 °C |





